SummaryFeaturesSpecsQuantum dot LED (QLED)Smart TVVertical Alignment Panel4.5 Energy Star rating4K (3840x2160) Resolution60 Hz Refresh RateGame Accelerator TechnologyBluetooth (v5.4), Wi-Fi (v5) & LAN ConnectivityFreestanding or Wall Mountable Installation
Transform your living room into a home cinema with the TCL 43 P7K Smart 4K QLED TV. Engineered to captivate, its driven by the AiPQ processorfeaturing AI Clarity, Colour, HDR, Contrast and Motionto refine every pixel. Quantum Dot and Colourful Quantum Crystals deliver rich, accurate hues, while Dolby Vision and HDR10+ ensure exceptional contrast and detail. The HVA panel further enhances blacks and whites, and Game Accelerator Technology keeps your gameplay fluid and responsive.
Powered by Google TV OS, you can effortlessly browse apps, receive tailored recommendations, cast directly from your phone with builtin Chromecast, or control everything handsfree via Hey Google. Connectivity options include Bluetooth5.4, WiFi5 and LAN, and the TCL Home App offers complete remote management. Whether freestanding or wallmounted, its ultraslim, bezelfree metallic design blends seamlessly into any dcor14% thinner thanks to an integrated stiffener.
43 QLED Smart TV with Quantum Dot LED
True 4K UHD (38402160) at 60Hz
AiPQ Engine: AI Clarity, Colour, HDR, Contrast & Motion
Dolby Vision & HDR10+ support
HVA panel for enhanced contrast
Game Accelerator Technology for lowlag performance
DTSVirtual:X & Dolby Atmos 3D audio
GoogleTV OS with Chromecast & Hey Google voice control
Bluetooth5.4, WiFi5 & LAN connectivity
Basic Information | |
---|---|
Operating System | Google TV |
Storage | 16GB |
Languages | English, Vietnamese, Thai, Chinese, Russian, Arabic, Traditional Chinese, Indonesian, French, Spanish (Latin America), Farsi, Mongol, Uzbek, Hebrew. |
TV System | ATV: Auto/PAL/NTSC | DTV: DVB-T| MPEG2/MPEG4 DVB-T Compatible. |
AV System | PAL, NTSC |
HDMI & HDCP Version | 3 x HDMI2.1, & HDCP2.2 |
HDR | HDR10+ & Dolby Vision |
Power Supply | AC 100V-240V 50/60Hz |
Power Consumption (Standby) | 0.5W |
Star Rating | 4.5 Star |
CEC220 | Kwh |
ECO Energy Efficiency | Yes |
Basic Function | |
---|---|
Google Assistant/Voice Search | Voice input via voice remote control (RC833A). Hands-free voice input via built-in MIC. |
Instant Power On | Special mode for quick boot up |
CEC | Yes |
Teletext | Yes |
EPG | Yes (Only for DTV Programme) |
Subtitle | Yes (Only for DTV Programme) |
Parental Control | Yes (for DTV programme only) |
USB PVR/Pause Live TV | Yes/Yes |
Picture | |
---|---|
Picture Modes | Vivid, Standard, Sports, Filmmaker, Movie, Intelligent, Game, PC |
Aspect Ratio | 16:9/4:3/Wide Zoom/14:9/Zoom2/ Wide Zoom2/Stretch Zoom/ Auto Detect. |
Dynamic Brightness | Off/ECO/Brightness+/Auto |
Motion Clarity | On/Off |
Overscan | On/Off |
AiPQ Processor | Yes |
Auto Low Latency Mode (ALLM) | Yes |
Wide Colour Gamut | Yes |
Quantum Dot Technology | Yes |
Connectivity | ||
---|---|---|
Internet Connectivity |
|
|
Bluetooth | Yes. Bluetooth 5.4 | |
HDMI Inputs | 3 x HDMI Inputs (2.1), & HDCP2.2 | |
USB Inputs | 1 x USB 3.0 | |
Optical SPDIF Output/HDMI eARC | Yes | |
eARC | Yes |
USB Device Media Format | |
---|---|
Music | MP3/WMA/MKV/AVI |
Picture | JPEG/PNG/BMP/HEIF Codec |
Multimedia Video/Audio Decoder | H.264, H.265, MPEG1/2/4, WMV, VC1, VP8, VP9, AV1 |
Video Format up to | Up to 4K@60Hz |
USB Mouse/Key Board Support | Yes |
Sound | |
---|---|
Audio Power Output | 2 x 10W |
Sound Modes | Standard/Movie/Music/Voice/ Game/Sports/ Intelligent |
Dolby Atmos | Yes |
DTS Virtual: X | Yes |
Audio Channels | 2.0 Ch |
Panel Specification | |
---|---|
Backlight Unit | DLED |
Aspect Ratio | 16:9 |
Display Resolution | Ultra HD (38402160) |
Peak Brightness | 350 Nits (typ) |
Contrast Ratio | 5000:1 |
Response Time (G to G) | 9.5ms |
Viewing Angle (H/V) | 178/178 |
Clear Motion Rate (CMR) | 100 |
Smart TV Features | |
---|---|
Google Assistant | Works with Alexa |
Hands Free Voice Control | Media Center |
Google Play Store | Amazon Prime |
YouTube | Freeview |
Chromecast Built-in | Netflix |
Works with Apple AirPlay | Works with Apple HomeKit | Disney+/Neon/Sky Sport Now/ Apple TV+ |
*Available on Google Play Store. |
Accessories | |
---|---|
Remote Control | RC833A |
Remote Control Battery | 2 x AAA (included) |
Quick Start Guide | Yes |
Warranty Card | Yes |
User Manual | Yes |
Dimensions & Weight | |
---|---|
Dimensions With Stand (mm) | 956 (W) x 600 (H) x 185 (D) |
Dimensions Without Stand (mm) | 956(W) x 559 (H) x 72 (D) |
Carton Dimensions (LxWxH mm) | 1075 x 122 x 646 |
Net Weight With Stand (Kg) | 6.5 |
Net Weight Without Stand (Kg) | 6.4 |
Gross Weight With Packaging (Kg) | 8.8 |
Wall Mount Vesa (purchased separately) | |
---|---|
VESA Hole Pattern | 100 x 200 |
Screw Size | M6 x 12 + M6 x 15 |
Screw Quantity (pcs) | 2+2 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.