POWERSHIELD Centurion RT 3000VA/ Long Run Online UPS. NO INTERNAL Batteries, PSRTBB12 or External battery bank must be used. PowerShield Centurion RT 2000VA/ Long Run Online UPS. No Internal Batteries, PSRTBB12 or External battery bank must be used.As a tr
POWERSHIELD Centurion RT 3000VA/ Long Run Online UPS. NO INTERNAL Batteries, PSRTBB12 or External battery bank must be used.
PowerShield Centurion RT 2000VA/ Long Run Online UPS. No Internal Batteries, PSRTBB12 or External battery bank must be used.
As a true online double conversion UPS the Centurion RT is our highest single phase power density UPS. Boasting an output power factor of 0.9, this will fully protect mission critical devices as it can support larger loads than UPS products of an equal VA rating.
The Centurion RT has an energy saving Advanced ECO mode, which allows the unit to operate at very high efficiency, up to 98%. When the utility mains input voltage is within the ECO range the UPS saves energy by passing the mains supply directly through to the load, while the inverter continues to operate in a passive mode .
Features:
Specifications:
Capacity | 3000VA/2700W | |
Topology | True online double- conversion,Pure Sine Wave | |
INPUT | ||
Voltage Range | Low Line Transfer | 160Vac / 140Vac / 120 / 110Vac 5 % (based on load percentage 100%-80% / 80%-70% / 70%-60% / 60%-0) |
Low Line Comeback | 175Vac / 155Vac / 135Vac / 125Vac 5 % | |
High Line Transfer | 300Vac 5 % | |
High Line Comeback | 290Vac 5 % | |
Frequency Range | 40Hz – 70Hz | |
Phase | Single phase with ground | |
Power Factor Correction | >0.99 @ nominal voltage (100% load) | |
OUTPUT | ||
Output Power Factor | 0.9 | |
Output Voltage (AC Mode) | 240Vac (Selectable 200/208/220/230/240Vac) | |
Voltage Regulation (Batt. Mode) | 1% | |
Frequency Range (Batt. Mode) | 50Hz or 60Hz 1Hz | |
Current Crest Ratio | 3:1 (max.) | |
Transfer | AC Mode to Batt. Mode | Zero |
Inverter to Bypass | 4ms (Typical) | |
Waveform (Batt. Mode) | Pure Sine Wave | |
EFFICIENCY | ||
ECO Mode (Advanced) | 97% | |
Battery Mode | 87% | |
BATTERY | ||
Battery Number (12 V*9AH) | x 6 | |
Typical Recharge Time | 4 hours recover to 90% capacity (for standard model only) | |
Charging Current (max.) | Standard Models – 1.5Amp. Long Run Models – 1Amp / 2Amp / 4Amp / 6Amp selectable (factory default is 6Amp) | |
PROTECTION | ||
Full Protection | Overload, discharge, thermal, short circuit and overcharge protection | |
Surge Protection | 984 Joules / 22000 Amps | |
COMMUNICATIONS AND MANAGMENT | ||
Interface | USB or RS232 as standard, Intelligent slot for PSSNMP, PSModbus or PSAS400 dry contact | |
Software | PowerShield NetGuard software – supports Windows, Linux, Unix and Mac based operating systems | |
LCD Display/Alarm | UPS Status, Load & Battery Level, Input/Output Voltage, Batt. Time Remaining and Fault Indicators | |
Audible Alarm | Battery Mode, Bypass Mode, Low Battery (Batt. Mode), Fault, Overload | |
PHYSICAL | ||
Dimension, (D x W x H) mm | 600 x 438 x 88 | |
Weight (kg) | 26.8 &11.6 | |
OPERATING ENVIRONMENT | ||
Temperature | 0 – 40C | |
Humidity | 20 – 90% (RH Non-condensing) | |
Noise Level | < 50dBA @ 1 Meter | |
COMPLIANCE | ||
Safety / EMC / RoHS | EN62040-1-1 2003, IEC60950-1-1 / EN62040-2 2006 / Directive 2011/65/EU |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.