Sale! This fridge has been designed for what you use most often. The upper refrigerator enables easy access to everyday items. The 790 Door Drawer includes ergonomic storage bins and glass shelves that can be configured to suit every lifestyle. The lower drawer-
This fridge has been designed for what you use most often. The upper refrigerator enables easy access to everyday items. The 790 Door Drawer includes ergonomic storage bins and glass shelves that can be configured to suit every lifestyle. The lower drawer-based freezer ensures that longer-term storage items are just as easy to access.
| Unit Dimensions (W x H x D) | 790 x 1715 x 735mm |
| Depth – door closed not including handle | 695mm |
| Depth door open | 1433mm |
| Minimum air clearance – each side | 20mm |
| Minimum air clearance – at rear | 30mm |
| Minimum air clearance – on top | 50mm |
| Total gross volume | 519 Litres |
| Refrigerator gross volume | 360 litres |
| Freezer gross volume | 159 litres |
| Adjustable glass shelves | Yes |
| Adjustable roller feet | Yes |
| Clear freezer bins | 3 |
| Covered door shelves | 2 |
| Front levelling feet | Yes |
| Full extension runners | Yes |
| Full width adjustable door shelves | 2 |
| Half width adjustable door shelves | 2 |
| Humidity controlled half-width crisper bins | 2 |
| Rear rollers | Yes |
| Energy Star rating | 3.5 |
| Energy usage | 414 kWh/yr |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.