SummarySpecsGrease-resistant, easy-to-clean oven glassWe all love a juicy, oven-cooked meal. Having to clean the splashed grease on the oven door? Not so much. The interior oleophobic coating in CleanZone oven doors resists dirt and grease build-up for eas
We all love a juicy, oven-cooked meal. Having to clean the splashed grease on the oven door? Not so much. The interior oleophobic coating in CleanZone oven doors resists dirt and grease build-up for easy cleaning every time. Even after 20 cooking cycles, you simply wipe down the inside with a soft cloth. No scrubbing, no harsh chemicals needed.
Scrubbing the oven with strong cleaning products is nobodys idea of fun. Catalytic liners on your ovens back and/or side walls use clever science to absorb cooking grease and reduce food odours. So, you can save that elbow-grease for something a little more enjoyable.
Want to see how your cooking is going but dont want to open the door and lose the heat inside? Halogen Illumination helps you see all your ovens cavity, so you can keep an eye on your culinary creations with the door firmly shut.
No one wants to hear the jarring sound of an oven door slamming, but it can be difficult to keep it open when your hands are full. Special hinges on SoftClose oven doors make sure the door closes smoothly and quietly. So, you can worry less about noise and more about getting that dish on the table!
Hot, heavy dishes and pots can be difficult to get out of the oven. Durable Door supports loads as heavy as 22.5 kg. Thats 20% more than standard oven doors so you can rest your piping hot pot on the open oven door while you take a breather.
If you find yourself struggling to get that heavy dish out of the oven, Telescopic Shelves will make your life easier. Its runner system lets you pull the shelf all the way out (or 2/3 of it, for partial Telescopic version) of the oven while supporting your dish.
Key Features | |
Product Type | 60 cm Double |
Height | 89 cm |
Width | 59.4 cm |
Depth | 56.7 cm |
Number of Functions | 8 |
Number of Top Cavity Functions | 4 Functions |
Display Type | LED Display – Touchcontrol |
Main Cavity Gross Volume | 81 L |
Main Cavity Volume | 71 L |
Top Cavity Gross Volume | 40 L |
Top Cavity Volume | 38 L |
Main Cavity Energy Efficiency Class | A |
CleanZone | Yes |
Steam-cleaning | SteamShine |
Main Cavity Oven Type | Multi-functional |
Door Opening Type | Drop-down |
Colour | Dark Stainless Steel |
Product Series | bPRO 500 |
Main Cavity Functions | |
Main Cavity Oven Type | Multi-functional |
Number of Functions | 8 |
Defrosting | Yes |
Fan-assisted | Yes |
Conventional Cooking | Yes |
Multi-dimensional Cooking | Yes |
Electric Grill | Yes |
Fan Heating | Yes |
Half-grill with Fan | Yes |
Steam-cleaning | Yes |
Bottom Heating | Yes |
Top Cavity Features | |
Top-cavity Oven Type | Conventional |
Number of Top Cavity Functions | 4 Functions |
Top Cavity Electric Grill | Yes |
Top Cavity Bottom Heating | Yes |
Top Cavity Half-grill | Yes |
Standard Accessories | |
Telescopic Shelf Type | Single-level Full-extension Telescopic Shelf |
Number of Standard Trays | 1 |
Number of Deep Trays | 1 |
Number of Standard Wire Racks | 3 |
Number of Tray Racks | 1 |
Cleaning | |
CleanZone | Yes |
Steam-cleaning | SteamShine |
Catalytic Back Wall | Yes |
Catalytic Side Walls in Top Cavity | Yes |
Technologies | |
Grill Type | Electric Grill |
Top-cavity Grill Type | Electric Grill |
Cooling Fan | Yes |
Design | |
Type of Illumination | Halogen Illumination |
Top Cavity Illumination Type | Halogen Illumination |
SoftClose Door | Yes |
Display Type | LED Display – Touchcontrol |
InDoor Cooking Guide | Yes |
Removable Door Glass | Yes |
Top Cavity Removable Door Glass | Yes |
Number of Cavities | 2 |
Telescopic Shelf Type | Single-level Full-extension Telescopic Shelf |
Number of Shelf Levels | 5-level Side Racks |
Number of Top Cavity Shelf Levels | Double-level Side Racks |
Cavity Colour | Triton |
Door Opening Type | Drop-down |
Colour | Dark Stainless Steel |
Safety | |
Key Lock – Oven | Yes |
Performance & Consumption | |
Main Cavity Gross Volume | 81 L |
Main Cavity Volume | 71 L |
Top Cavity Gross Volume | 40 L |
Top Cavity Volume | 38 L |
Main Cavity Energy Efficiency Class | A |
Top Cavity Energy Efficiency Class | A |
Main Cavity Heat Source | Electric |
Top Cavity Heat Source | Electric |
Total Electric Power | 4800 W |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Dimensions & Weight | |
Height | 89 cm |
Width | 59.4 cm |
Depth | 56.7 cm |
Weight | 54.5 kg |
Packaged Height | 95 cm |
Packaged Width | 66 cm |
Packaged Depth | 66 cm |
Packaged Weight | 57.3 kg |
Cut-out Dimensions – Cabinet (WDH) (mm) | 560550880 |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.