Sale! Summary Specs Automatic gas cut-offIt's easy for a flame to go out when you're not around, unleashing dangerous gas into the house. The Gas Safety feature will detect when a burner flame is extinguished by an over-boiling pot or a gust of wind, and shut of
It’s easy for a flame to go out when you’re not around, unleashing dangerous gas into the house. The Gas Safety feature will detect when a burner flame is extinguished by an over-boiling pot or a gust of wind, and shut off the gas supply. No leaks, no worries.
| Key Features | |
| Width | 90 cm |
| Height | 9.5 cm |
| Depth | 51 cm |
| Cooktop Type | Gas |
| Burner Configuration | 4 Gas and 1 Wok Burners |
| Total Gas Power | 11500 W |
| Colour | Stainless Steel |
| Installed Gas Type | NG |
| Gas Conversion Type Option | LPG |
| Product Series | bPRO 500 |
| Technologies | |
| Cooktop Type | Gas |
| Installed Gas Type | NG |
| Gas Conversion Type Option | LPG |
| Colour | Stainless Steel |
| Ignition Type | Integrated Ignition |
| Design | |
| Burner Plate Design | Stainless Steel |
| Pan Support Type | Cast-iron Pan Support |
| Wok Adapter Type | Yes |
| Cooking Zone Details | |
| Burner Configuration | 4 Gas and 1 Wok Burners |
| Front-left Zone | 1.75 kW |
| Front-right Zone | 1 kW |
| Rear-left Zone | 1.75 kW |
| Rear-right Zone | 3 kW |
| Central Zone | 4 kW |
| Safety | |
| Gas Safety Device for Cooktop Burners | Yes |
| Performance & Consumption | |
| Total Gas Power | 11500 W |
| Voltage | 220 – 240 V |
| Frequency | 50 Hz |
| Plug | Yes |
| Dimensions & Weight | |
| Height | 9.5 cm |
| Width | 91 cm |
| Depth | 51 cm |
| Weight | 14.9 kg |
| Packaged Height | 15 cm |
| Packaged Width | 100 cm |
| Packaged Depth | 61.5 cm |
| Packaged Weight | 17.6 kg |
| Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.