Summary Specs Meat probe for perfectly rare, medium, or well-done meatDon't let overcooked or undercooked meat get you down. Let CookSense take the guesswork out of roasting meat in the oven. Simply insert the probe into the meat and attach it to the cavit
Don’t let overcooked or undercooked meat get you down. Let CookSense take the guesswork out of roasting meat in the oven. Simply insert the probe into the meat and attach it to the cavity wall. Itll measure the inner temperature and tell you exactly when your meat is rare, medium, or well-done, so youll get perfect results every time.
Harsh chemicals, burnt-on splashes, endless scrubbing Forget it all. Pyrolytic Self-Cleaning heats up the oven to 480 C, turning food and grease residue to ash so that you can effortlessly wipe it away. The program lasts 2 hours for heavy soiling, and 90 minutes for light soiling, with the latter using 25%* less energy.*Tested by internal laboratories
Discarded fishing nets represent a fundamental danger for marine life, being solely responsible for a staggering 300,000 dead or maimed sea creatures. To combat this, Beko used 71 tons* of recycled fishnets and industrial thread waste in 2019 & 2020, transforming them into the new materials that go into our RecycledNet ovens. In the production of these ovens, in the parts of door dcor plastic, display cover 5% fishing net waste & 65% industrial thread waste are used. And the inner display covers 50% is made with industrial thread waste. *Parent company production in 2019 & 2020
Want to see how your cooking is going but dont want to open the door and lose the heat inside? Halogen Illumination helps you see all your ovens cavity, so you can keep an eye on your culinary creations with the door firmly shut.
Key Features | |
Product Type | 60 cm |
Height | 59.5 cm |
Width | 59.4 cm |
Depth | 56.7 cm |
Number of Functions | 15 |
Display Type | LED Display – Touch&Knob control |
Main Cavity Gross Volume | 85 L |
Main Cavity Volume | 72 L |
Main Cavity Energy Efficiency Class | A+ |
Steam-cleaning | SteamShine |
Pyrolytic Self-cleaning | Yes |
Main Cavity Oven Type | Multi-functional |
Door Opening Type | Drop-down |
Colour | Dark Stainless Steel |
Product Series | bPRO 500 |
Main Cavity Functions | |
Main Cavity Oven Type | Multi-functional |
Number of Functions | 15 |
Defrosting | Yes |
Fan-assisted | Yes |
Conventional Cooking | Yes |
Pizza-cooking | Yes |
Multi-dimensional Cooking | Yes |
Electric Grill | Yes |
Fan Heating | Yes |
Fan Grilling | Yes |
Eco Fan-heating | Yes |
Warm Keeping | Yes |
Half-grill | Yes |
Steam-cleaning | Yes |
Pyrolytic Self-cleaning | Yes |
Eco-pyrolytic Self-cleaning | Yes |
Bottom Heating | Yes |
Standard Accessories | |
Meat Probe | CookSense |
Telescopic Shelf Type | Double-level Full-extension Telescopic Shelf |
Number of Standard Trays | 1 |
Number of Deep Trays | 1 |
Number of Standard Wire Racks | 2 |
Number of Tray Racks | 1 |
Cleaning | |
Steam-cleaning | SteamShine |
Pyrolytic Self-cleaning | Yes |
Technologies | |
Grill Type | Electric Grill |
Cooling Fan | Yes |
Design | |
Cavity Design | Aeroperfect |
Type of Illumination | 1 x Round Halogen Light (Top) |
SoftClose Door | Yes |
Display Type | LED Display – Touch&Knob control |
Removable Door Glass | Yes |
Number of Cavities | 1 |
Telescopic Shelf Type | Double-level Full-extension Telescopic Shelf |
Number of Shelf Levels | 5-level Side Racks |
Cavity Colour | Black Enamel |
Door Opening Type | Drop-down |
Colour | Dark Stainless Steel |
Safety | |
Cool Door | Gifam Cool Door |
Door Lock | Yes |
Key Lock – Oven | Yes |
Performance & Consumption | |
Main Cavity Gross Volume | 85 L |
Main Cavity Volume | 72 L |
Main Cavity Energy Efficiency Class | A+ |
Main Cavity Heat Source | Electric |
Total Electric Power | 3400 W |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Dimensions & Weight | |
Height | 59.5 cm |
Width | 59.4 cm |
Depth | 56.7 cm |
Weight | 45.6 kg |
Packaged Height | 65.5 cm |
Packaged Width | 66 cm |
Packaged Depth | 66 cm |
Packaged Weight | 49.3 kg |
Cut-out Dimensions – Cabinet (WDH) (mm) | 560550590 |
Cut-out Dimensions – Under counter (HWD) (mm) | 560550600 |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.