Features Specs Please Note: This is an integrated dishwasher meaning that it comes without a front panel (panel in image is for illustration only), allowing you to attach a front panel that matches your cabinetrywith dirt sensorLet your dishwasher determin
Please Note: This is an integrated dishwasher meaning that it comes without a front panel (panel in image is for illustration only), allowing you to attach a front panel that matches your cabinetry
Let your dishwasher determine how dirty the load is. The Auto Program is suitable for all types of dishes, pans and utensils. The dirt sensor determines the soiling degree of the dishes and sets the temperature and amount of the washing water as well as the washing time automatically.
With the flexibility of the sliding cutlery basket, the dishwasher provides a big capacity to help you get your family load of dishes done.
If your built-in dishwasher is so quiet that you find yourself guessing whether its running or not, here is LedSpot. LedSpot is a program status indicator light that shines on the floor, at the base of the machine to let you know if its running or not. No more guesswork for when to unload the dishes.
Sometimes you dont have the time to wait for a full wash cycle to finish. The Fast+ function speeds up the washing cycle for up to 3 times* with optimum performance, meaning you can wash and serve in no time at all.*Tested by internal laboratories.
Key Features | |
Construction Type | Fully-Integrated |
Size | Full-size |
Place Setting | 14 |
WELS Water Rating | 4* |
Energy Star Rating | 3.5* |
Water Consumption per cycle | 13.8 L |
Noise Level | 47 dBA |
Compressor / Motor Warranty | 10 Years |
Display Type | LED |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 3 |
Fast+ | Yes |
Intensive Lower-rack Washing | Yes |
Time Delay | Yes with Manual Adjustment of up to 24 h |
Panel Color | Matt Black |
Program Control | Touch Button |
WELS Registration Number | D02738 |
Programs | |
Number of Programs | 6 |
Program 1 | Auto Program |
Program 2 | Intensive 70 C Program |
Program 3 | Eco 45 C Program |
Program 4 | Delicate 40 C Program |
Program 5 | Quick & Shine 60 C Program |
Program 6 | Mini Program |
Functions | |
Function 1 | Hygiene Intense |
Function 2 | SteamGloss |
Function 3 | TrayWash |
Function 4 | Fast+ |
Sub-function 1 | Tablet |
Technologies | |
Intensive Lower-rack Washing | Yes |
Fast+ | Yes |
Time Delay | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Auto Tablet |
Dirt Sensor | Yes |
Drying System | Static |
Basket Design & Standard Accessories | |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 3 |
Cutlery Basket Type | Sliding Cutlery Basket |
Mug Shelf | Yes |
Number of Mug Shelves | 2 |
Accessories | New Knife Accessory |
Design | |
Tub Material | Stainless Steel Tub |
Display Type | LED |
Direct Access Control System | E9L-BLDC |
Spray Arm Design | Robust Spray Arm |
Sliding Detergent Dispenser | Yes |
Door Installation Type | SelFit |
Program Follower | LedSpot |
Panel Color | Matt Black |
Program Control | Touch Button |
Handle Type (DW) | WO |
Adjustable Rear Feet from Front for BI | Yes |
Filter | Partial Metal |
Performance & Consumption | |
Place Setting | 14 |
WELS Water Rating | 4* |
Energy Star Rating | 3.5* |
Energy Consumption (kWh/cycle) | 0.74 kWh |
Water Consumption per cycle | 13.8 L |
Noise Level | 47 dBA |
Number of Spray Levels | 2 |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Power Consumption in ‘left-on mode’ (Pl) (W) (EP) | 1.00 |
Power Consumption in off-mode (Po) (W) (EP) | 0.50 |
Declaration Program Duration (EP) | 134 |
Duration of the Left-on Mode (Tl) (min) (EP) | 5 |
Water Consumption (liters-gallon) | 13.8 |
Dimensions & Weight | |
Height | 81.8 cm |
Width | 59.8 cm |
Depth | 55 cm |
Weight | 32.6 kg |
Packaged Height | 86.7 cm |
Packaged Width | 65.7 cm |
Packaged Depth | 67.4 cm |
Packaged Weight | 37.7 kg |
Height – Unpacked (in.)(y) | 32.204723 |
Width – Unpacked (in.)(x) | 23.543306 |
Depth – Unpacked (in.)(z) | 21.653543 |
Weight – Unpacked (lb.) | 71.8707 |
Height – Packed (in.)(y) | 34.133858 |
Width – Packed (in.)(x) | 25.866142 |
Depth – Packed (in.)(z) | 26.535433 |
Weight – Packed (lb.) | 83.11427 |
Safety | |
Water Inlet Safety | WaterSafe |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.