SummaryFeaturesSpecsQuantum dot LED (QLED)6 Energy Star Rating65" Smart TV4K (3840x2160)) Screen Resolution60Hz Refresh RateGame Accelerator TechnologyBluetooth (v5.4), Wi-Fi (v5) & LANFreestanding or Wall Mountable InstallationElevate your viewing experie
Elevate your viewing experience with the TCL 65 P7K Smart 4K QLED TV. At its core is the AiPQ processorleveraging AI Clarity, AI Colour, AI HDR, AI Contrast and AI Motionto optimise every frame. Quantum Dot technology combined with Colourful Quantum Crystals delivers rich, accurate hues, while Dolby Vision and HDR10+ ensure deep contrast and lifelike detail. The HVA panel sharpens blacks and whites for bold, immersive imagery, and Game Accelerator Technology keeps gameplay smooth and responsive.
Powered by Google TV OS, you can effortlessly browse apps and personalised recommendations, cast straight from your phone via builtin Chromecast, or control everything handsfree with Hey Google. Connectivity options include Bluetooth5.4, WiFi5 and LAN, and the TCL Home App lets you manage settings from anywhere. Whether you choose a freestanding setup or wallmount installation, its ultraslim, bezelfree metallic designwith an integrated stiffener that makes it 14% thinnerblends seamlessly into any space.
65 QLED Smart TV with Quantum Dot LED
True 4K UHD (38402160) at 60Hz
AiPQ Engine: AI Clarity, Colour, HDR, Contrast & Motion
Dolby Vision & HDR10+ support
HVA panel for enhanced contrast
Game Accelerator Technology for lowlag performance
DTSVirtual:X & Dolby Atmos 3D audio
GoogleTV OS with Chromecast & Hey Google voice control
Bluetooth5.4, WiFi5 & LAN connectivity
6Energy Star rating
Freestanding or wallmountable; ultrathin, bezelfree design
Basic Information | |
---|---|
Operating System | Google TV |
Storage | 16GB |
Languages | English, Vietnamese, Thai, Chinese, Russian, Arabic, Traditional Chinese, Indonesian, French, Spanish (Latin America), Farsi, Mongol, Uzbek, Hebrew. |
TV System | ATV: Auto/PAL/NTSC | DTV: DVB-T| MPEG2/MPEG4 DVB-T Compatible. |
AV System | PAL, NTSC |
HDMI & HDCP Version | 3 x HDMI2.1, & HDCP2.2 |
HDR | HDR10+ & Dolby Vision |
Power Supply | AC 100V-240V 50/60Hz |
Power Consumption (Standby) | 0.5W |
Star Rating | 6 Star |
CEC | 320Kwh |
ECO Energy Efficiency | Yes |
Basic Function | |
---|---|
Google Assistant/Voice Search | Voice input via voice remote control (RC833A). Hands-free voice input via built-in MIC. |
Instant Power On | Special mode for quick boot up |
CEC | Yes |
Teletext | Yes |
EPG | Yes (Only for DTV Programme) |
Subtitle | Yes (Only for DTV Programme) |
Parental Control | Yes (for DTV programme only) |
USB PVR/Pause Live TV | Yes/Yes |
Picture | |
---|---|
Picture Modes | Vivid, Standard, Sports, Filmmaker, Movie, Intelligent, Game, PC |
Aspect Ratio | 16:9/4:3/Wide Zoom/Zoom2/ Wide Zoom2/Stretch Zoom / Auto Detect. |
Dynamic Brightness | Off/ECO/Brightness |
Motion Clarity | On/Off |
Overscan | On/Off |
AiPQ Processor | Yes |
Auto Low Latency Mode (ALLM) | Yes |
Wide Colour Gamut | Yes |
Quantum Dot Technology | Yes |
DLG/VRR | 120Hz/120Hz |
Connectivity | |
---|---|
Internet Connectivity | 2.4GHz + 5GHz dual-band Wi-Fi 802.11 a/b/g/n/ac | Ethernet Network |
Bluetooth | Yes. Bluetooth 5.4 |
HDMI Inputs | 3 x HDMI Inputs (2.1), & HDCP2.2 |
USB Inputs | 1 x USB 3.0 |
AV IN | Yes |
Optical SPDIF Output/HDMI eARC | Yes |
eARC | Yes |
USB Device Media Format | |
---|---|
Music | MP3/WMA/MKV/AVI |
Picture | JPEG/PNG/BMP/HEIF Codec |
Multimedia Video/Audio Decoder | H.264, H.265, MPEG1/2/4, WMV, VC1, VP8, VP9, AV1 |
Video Format up to | Up to 4K@60Hz |
USB Mouse/Key Board Support | Yes |
Sound | |
---|---|
Audio Power Output | 2 x 10W |
Sound Modes | Standard/Movie/Music/Voice/ Game/Sports/Dynamic/ Intelligent |
Dolby Atmos | Yes |
DTS Virtual: X | Yes |
Audio Channels | 2.0 Ch |
Panel Specification | |
---|---|
Backlight Unit | DLED |
Aspect Ratio | 16:9 |
Display Resolution | Ultra HD (38402160) |
Peak Brightness | 350 Nits (typ) |
Contrast Ratio | 5000:1 |
Response Time (G to G) | 6.5ms |
Viewing Angle (H/V) | 178/178 |
Clear Motion Rate (CMR) | 100 |
Smart TV Features | |
---|---|
Google Assistant | Works with Alexa |
Hands Free Voice Control | Media Center |
Google Play Store | Amazon Prime |
YouTube | Freeview |
Google Play Movies/TV | TVNZ On Demand |
Chromecast Built-in | Netflix |
Works with Apple AirPlay | Works with Apple HomeKit | Disney+/Neon/Sky Sport Now/ Apple TV+ |
*Available on Google Play Store. |
Accessories | |
---|---|
Remote Control | RC833A |
Remote Control Battery | 2 x AAA (included) |
Quick Start Guide | Yes |
Warranty Card | Yes |
User Manual | Yes |
Dimensions & Weight | |
---|---|
Dimensions With Stand (mm) | 1444(W) x 893(H) x 320(D) |
Dimensions Without Stand (mm) | 1444 (W) x 831 (H) x 69.5 (D) |
Carton Dimensions (LxWxH mm) | 1608 x 155 x 1000 |
Net Weight With Stand (Kg) | 16 |
Net Weight Without Stand (Kg) | 15.8 |
Gross Weight With Packaging (Kg) | 23.5 |
Wall Mount Vesa (purchased separately) | |
---|---|
VESA Hole Pattern | 400 x 300 |
Screw Size | M6 x 16 |
Screw Quantity (pcs) | 4 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.